loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 81.00 21.42 35.43
Equity-ICICI Bank Mar 31, 2025 80.98 21.42 41.13
Equity-Kotak Mah. Bank Mar 31, 2025 74.01 19.58 14.42
Equity-Axis Bank Mar 31, 2025 72.87 19.28 29.69
Equity-Federal Bank Mar 31, 2025 18.08 4.78 44.97
Equity-IndusInd Bank Mar 31, 2025 16.71 4.42 -10.98
Equity-IDFC First Bank Mar 31, 2025 13.30 3.52 28.26
Equity-Yes Bank Mar 31, 2025 12.42 3.29 0.00
Equity-Bandhan Bank Mar 31, 2025 4.74 1.25 40.94
Equity-RBL Bank Mar 31, 2025 4.02 1.06 48.67
Net CA & Others-Net CA & Others Mar 31, 2025 -0.07 -0.02 0.00