loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 75.56 21.40 -6.69
Equity-HDFC Bank May 31, 2025 74.99 21.24 -7.42
Equity-Axis Bank May 31, 2025 68.60 19.43 -5.86
Equity-Kotak Mah. Bank May 31, 2025 61.54 17.43 -16.85
Equity-IndusInd Bank May 31, 2025 18.28 5.18 9.40
Equity-Federal Bank May 31, 2025 16.83 4.77 -6.93
Equity-IDFC First Bank May 31, 2025 14.32 4.06 7.62
Equity-Yes Bank May 31, 2025 13.76 3.90 10.74
Equity-Bandhan Bank May 31, 2025 4.80 1.36 1.25
Equity-RBL Bank May 31, 2025 4.29 1.22 6.85
Reverse Repo-TREPS May 31, 2025 0.04 0.01 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.00 0.00 0.00